Flame Organ
Monster Drop
Material obtainable from Fire Pals. Can be used to make Fire Arrow and more.
Stats
Weight0.5
Stack9999
Price100
Dropped By
| Pal | Amount | Rate |
|---|---|---|
| Arsox | 2-3 | 100% |
| Menasting Terra | 1-2 | 100% |
| Blazamut | 10 | 100% |
| Blazehowl | 3-5 | 100% |
| Blazehowl Noct | 2-4 | 100% |
| Boltmane | 2-3 | 100% |
| Bushi Noct | 4-8 | 100% |
| Pyrin | 4-5 | 100% |
| Pyrin Noct | 4-5 | 100% |
| Chillet Ignis | 1-2 | 100% |
| Ragnahawk | 5-7 | 100% |
| Reptyro | 5-7 | 100% |
| Rooby | 2-3 | 100% |
| Faleris | 1-4 | 100% |
| Suzaku | 5-10 | 100% |
| Finsider Ignis | 1-3 | 100% |
| Flambelle | 2-3 | 100% |
| Foxparks | 1-2 | 100% |
| Gobfin Ignis | 1 | 100% |
| Whalaska Ignis | 1-3 | 100% |
| Wixen | 1-2 | 100% |
| Jormuntide Ignis | 2-3 | 100% |
| Katress Ignis | 1-2 | 100% |
| Kelpsea Ignis | 1 | 100% |
| Kitsun | 2-3 | 100% |
| Kitsun Noct | 2-3 | 100% |
| Leezpunk Ignis | 1-2 | 100% |
| Fuack Ignis | 1-2 | 50% |
| Ghangler Ignis | 1-2 | 50% |
