
Bone Fragments
Ingredients
Orbis' most advanced civilizations shared a common trait - the hubris that ultimately led to their downfall. These bone fragments - and the cursed creature from which they were salvaged - should serve as a reminder that some paths are better left untrodden.
Stats
Item Level10
Dropped By
| Mob | Amount |
|---|---|
| Armored Skeleton Horse | 1-2 |
| Dungeon Skeleton Sand Archer | 1-2 |
| Dungeon Skeleton Sand Assassin | 1-2 |
| Dungeon Skeleton Sand Soldier | 1-2 |
| Frost Skeleton Archer | 1-2 |
| Frost Skeleton Archmage | 1-2 |
| Frost Skeleton Fighter | 1-2 |
| Frost Skeleton Knight | 1-2 |
| Frost Skeleton Mage | 1-2 |
| Frost Skeleton Ranger | 1-2 |
| Frost Skeleton Scout | 1-2 |
| Frost Skeleton Soldier | 1-2 |
| Ghoul | 1-3 |
| Sandswept Skeleton Archer | 1-2 |
| Sandswept Skeleton Archmage | 1-2 |
| Sandswept Skeleton Assassin | 1-2 |
| Sandswept Skeleton Guard | 1-2 |
| Sandswept Skeleton Mage | 1-2 |
| Sandswept Skeleton Ranger | 1-2 |
| Sandswept Skeleton Scout | 1-2 |
| Sandswept Skeleton Soldier | 1-2 |
| Sandswept Skeleton Warlock | 1-2 |
| Skeleton | 1-2 |
| Skeleton Archer | 1-2 |
| Skeleton Archmage | 1-2 |
| Skeleton Fighter | 1-2 |
| Skeleton Horse | 1-2 |
| Skeleton Knight | 1-2 |
| Skeleton Mage | 1-2 |
| Skeleton Ranger | 1-2 |
| Skeleton Scout | 1-2 |
| Skeleton Soldier | 1-2 |
Used In
| Item | Amount |
|---|---|
| Alchemist's Workbench | 10 |
| Feran Rib | 6 |
| Goblin Throne | 2 |
| Large Pile of Feran Skulls | 6 |
| Pile of Feran Skulls | 3 |
| Potion of Dog Morphing | 1 |
| Wall of Feran Skulls | 4 |
| Wall of Skulls | 4 |

