Blacksmithing guide
Blacksmithing in Gothic 1 Remake is a 3-station pipeline: shape metal at the forge, assemble the weapon at the workbench, and finish it at the whetstone. There are 40 craftable weapons across swords, axes, and maces in both one-handed and two-handed families. Damage ranges from 7 (Pickaxe) to 96 (Warrior's Voice). The cheapest weapons cost 1 Iron and 1 Willow wood. The costliest take 14 Steel, 2 Petrified wood, 1 Gold, and 2 Leather strips.
Whether crafting beats buying depends on your ore access and when you invest the learning points. Early Iron-tier weapons are cheap enough to matter in chapter 1. Late Steel-tier weapons demand serious material stockpiles.
Forge, workbench, and whetstone
Each station takes a specific input and produces a specific output. You can stop between stations and come back later.
Forge. Takes raw Iron or Steel. Produces blade shapes (Short, Long, Arming, Great, Flamberge, Sickle, Singleedge) or weapon head shapes (Club, Hammer, Morning Star, Broadaxe, Battleaxe, Poleaxe, Great Battleaxe, Warhammer, Pickaxe, Scythe, Fledged). Cheap blades cost 1 Iron. The Flamberge blade costs 11 Steel.
Workbench. Takes one forge shape plus wood, binding, and sometimes gems or extra metal. Produces an assembled weapon that isn't usable yet. This is where most of the material cost lives.
Whetstone. Takes one assembled weapon. Produces the finished weapon that goes into your inventory. Always 1-to-1, no extra materials.
You need access to a smithy with all three stations. The Old Camp has the largest smithy.
Blacksmithing skill tiers
Three tiers gate what you can craft: Untrained, Trained, and Master. Each tier unlocks more recipes. Spend learning points at a blacksmithing teacher to advance.
Materials
| Material | Tier | Used for |
|---|---|---|
Iron | Base metal | Starter blades and heads. Every cheap weapon starts here |
Steel | Mid-tier metal | Better blades and heads. Mid-to-late weapons need 2-14 Steel |
Willow wood | Cheap wood | Handles for starter weapons. Easiest to find |
Oak wood | Basic wood | Handles for early-mid swords and maces |
Iron wood | Mid-tier wood | War maces, broadswords, and some two-handed weapons |
Petrified wood | Premium wood | Two-handed swords and axes. Hard to find |
Leather strips | Binding | Most assembled weapons need 1-3 strips |
Gold | Accent metal | Some axes, the Butcher, and two-handed weapons |
Ruby | Gem | A few mid-tier swords like the Judgment Sword |
Obsidian | Gem | The Battlesword and Broadsword |
Ore Nugget | Raw ore | Mined from the Old Mine, Free Mine, and cave deposits |
Stockpile Iron and Willow wood early. Steel and Petrified wood are what gate the strong weapons.
When to craft
Early game with Iron access. A Shortsword costs 1 Iron and 1 Willow wood. That's free if you can mine. Real value when traders want ore for the same weapon.
When you've joined a camp with a mine. The Old Camp controls the Old Mine. The New Camp has the Free Mine. Mining costs time, not gold.
When you need a specific weapon type. Vendors don't always stock the mace or axe you want. If you have the materials, craft it.
When you've already invested LP in blacksmithing. Once you're Trained or Master tier, use it.
When to skip it
When LP is better spent on weapon mastery. A mastery tier upgrade changes your combat animations and recovery. A slightly better crafted sword doesn't. For most builds, mastery first, blacksmithing second.
When vendors carry your tier. Late-game traders stock weapons that match or beat mid-tier crafted output. Check all three camps before another forge run.
When you're a mage. Fire and water mages don't need crafted weapons. Spend the LP on magic circles instead.
The Pickaxe is a special case: it's both a craftable two-handed weapon (2 Iron, 1 Willow wood) and a mining tool. Craft one early if you plan to mine. For details on where to spend learning points, see the progression guide.


Get the most from Gothic 1 Remake with Wand
Explore interactive maps, game customizations and more with the Wand appOne-handed swords
Sorted by damage, low to high. Total material cost is the combined forge and workbench cost. Named weapons (Scar's Sword, Whistler's Sword, Lee's Axe, and the rest) are quest rewards or NPC loot and aren't craftable.
| Weapon | Damage | Req. STR | Total cost |
|---|---|---|---|
Shortsword | 12 | 8 | 1 Iron, 1 Willow wood |
Farmer's Defense | 14 | 10 | 1 Iron, 1 Oak wood |
Cutter | 15 | 10 | 1 Iron, 1 Willow wood |
Crude Sword | 17 | 14 | 3 Iron, 1 Oak wood, 1 Leather strips |
Thorn of Wounds | 18 | 15 | 2 Iron, 1 Willow wood, 1 Leather strips |
Digger's Discipline | 20 | 17 | 1 Iron, 1 Oak wood, 1 Leather strips |
Lurker's Bite | 21 | 15 | 1 Iron, 1 Oak wood, 1 Leather strips |
Judgment Sword | 30 | 20 | 3 Iron, 1 Oak wood, 1 Ruby, 1 Leather strips |
Warder's Sword | 32 | 22 | 2 Steel, 1 Willow wood, 1 Leather strips |
Battlesword | 33 | 23 | 3 Iron, 1 Willow wood, 1 Obsidian, 1 Leather strips |
War Sword | 34 | 24 | 2 Iron, 1 Willow wood, 1 Steel, 1 Ruby, 1 Leather strips |
Longsword | 40 | 30 | 2 Steel, 1 Oak wood, 1 Iron, 1 Leather strips |
Broadsword | 55 | 45 | 3 Steel, 1 Iron wood, 1 Obsidian, 1 Leather strips |
Warrior's Verdict | 57 | 47 | 3 Steel, 1 Petrified wood, 2 Leather strips |
Butcher | 64 | 51 | 3 Steel, 1 Petrified wood, 1 Gold, 1 Leather strips |
One-handed axes
| Weapon | Damage | Req. STR | Total cost |
|---|---|---|---|
Sickle | 7 | 5 | 1 Iron, 1 Willow wood |
Handaxe | 9 | 5 | 1 Iron, 1 Willow wood |
Withered Axe | 13 | 9 | 1 Iron, 1 Willow wood |
Axe | 29 | 23 | 1 Iron, 1 Oak wood, 2 Gold, 1 Leather strips |
Skullcleaver | 53 | 43 | 6 Steel, 1 Willow wood, 1 Leather strips |
One-handed maces
| Weapon | Damage | Req. STR | Total cost |
|---|---|---|---|
Club | 8 | 5 | 2 Iron, 1 Willow wood |
Smith's Hammer | 10 | 5 | 2 Iron, 1 Willow wood |
Morning Star | 23 | 19 | 3 Iron, 1 Willow wood, 1 Leather strips |
Sting Mace | 25 | 22 | 3 Iron, 1 Willow wood, 2 Leather strips |
Bloodfly Sting | 26 | 21 | 3 Iron, 1 Oak wood, 2 Leather strips |
Steel Tongue | 29 | 26 | 1 Steel, 1 Oak wood, 1 Iron, 1 Leather strips |
Mace | 35 | 27 | 1 Steel, 1 Iron wood, 1 Iron, 1 Leather strips |
Steel Mace | 36 | 28 | 1 Steel, 1 Iron wood, 1 Iron, 1 Leather strips |
Stonecrusher | 37 | 29 | 1 Steel, 1 Iron wood, 1 Iron, 1 Leather strips |
Warhammer | 51 | 43 | 2 Steel, 1 Iron wood, 2 Iron, 2 Leather strips |
Two-handed swords
| Weapon | Damage | Req. STR | Total cost |
|---|---|---|---|
Light Two-Hander | 60 | 50 | 10 Steel, 2 Iron wood, 3 Leather strips |
Custodian's Blade | 71 | 56 | 11 Steel, 1 Petrified wood, 2 Leather strips |
Mercenary's Blade | 73 | 58 | 11 Steel, 1 Petrified wood, 2 Gold, 2 Leather strips |
Two-Hander | 81 | 66 | 12 Steel, 2 Petrified wood, 1 Gold, 2 Leather strips |
Heavy Two-Hander | 86 | 71 | 14 Steel, 2 Petrified wood, 1 Gold, 2 Leather strips |
Two-handed axes
| Weapon | Damage | Req. STR | Total cost |
|---|---|---|---|
Pickaxe | 7 | 5 | 2 Iron, 1 Willow wood |
Blood Harvester | 68 | 55 | 9 Steel, 3 Iron wood, 2 Leather strips |
Light Battleaxe | 77 | 62 | 6 Steel, 3 Petrified wood, 3 Gold, 3 Leather strips |
Thunderstrike | 79 | 64 | 10 Steel, 3 Petrified wood, 2 Leather strips |
Warrior's Voice | 96 | 81 | 10 Steel, 5 Petrified wood, 2 Iron, 2 Leather strips |



















































