You are viewing an old revision of this page. View current version
Ice Organ
Monster Drop
Material obtainable from Ice Pals. Can be used to make <mapObjectName id=|Trap_MineFreeze|/> and more.
Stats
Weight0.5
Stack9999
Price100
Dropped By
| Pal | Amount | Rate |
|---|---|---|
| Mau Cryst | 1-2 | 100% |
| Azurobe Cryst | 1-3 | 100% |
| Bastigor | 2-5 | 100% |
| Pengullet | 1-2 | 100% |
| Penking | 1-3 | 100% |
| Polapup | 1-3 | 100% |
| Reindrix | 2-3 | 100% |
| Cryolinx | 1-3 | 100% |
| Reptyro Cryst | 3-4 | 100% |
| Sibelyx | 2-3 | 100% |
| Foxcicle | 2-3 | 100% |
| Foxparks Cryst | 1-3 | 100% |
| Frostallion | 10 | 100% |
| Frostplume | 1-2 | 100% |
| Vanwyrm Cryst | 2-3 | 100% |
| Whalaska | 1-3 | 100% |
| Wumpo | 2-3 | 100% |
| Hangyu Cryst | 1 | 100% |
| Icelyn | 1-2 | 100% |
| Jolthog Cryst | 1 | 100% |
| Kingpaca Cryst | 3-6 | 100% |
