Bone
Monster Drop
Bone collected from Pals. A valuable source of premium calcium.
Stats
Weight1
Stack9999
Price100
Dropped By
| Pal | Amount | Rate |
|---|---|---|
| Anubis | 3-5 | 100% |
| Bushi | 1-2 | 100% |
| Palumba | 1 | 100% |
| Cawgnito | 2-4 | 100% |
| Dazemu | 1 | 100% |
| Dogen | 1 | 100% |
| Dragostrophe | 3-5 | 100% |
| Rushoar | 1 | 100% |
| Smokie | 2-3 | 100% |
| Sootseer | 1-2 | 100% |
| Turtacle | 2-3 | 100% |
| Turtacle Terra | 1 | 100% |
| Vanwyrm | 1-2 | 100% |
| Vanwyrm Cryst | 1-2 | 100% |
| Ghangler | 2-3 | 100% |
| Verdash | 1 | 100% |
| Ghangler Ignis | 2-3 | 100% |
| Vixy | 1 | 100% |
| Gorirat | 1 | 100% |
| Gorirat Terra | 1 | 100% |
| Loupmoon | 1 | 100% |
| Loupmoon Cryst | 1 | 100% |
| Maraith | 1-2 | 100% |
| Kikit | 1-2 | 60% |
Used In
| Item | Amount |
|---|---|
| Cement | 1 |
| High Grade Medical Supplies | 2 |
| Medical Supplies | 1 |
| Mega Glider | 10 |
| Memory Wiping Medicine | 50 |
| Mind Control Meds | 5 |
| Mysterious Mushroom Juice | 5 |
| Strange Juice | 2 |
| Suspicious Juice | 1 |
