You are viewing an old revision of this page. View current version

Essence of Fire
Ingredients
This energy once gave form to the dreams of Crucible's artisans. Today it merely lingers in the creatures that dwell amid the desolated volcanic regions.
Stats
Dropped By
| Mob | Amount |
|---|---|
| Burnt Skeleton Alchemist | 1-2 |
| Burnt Skeleton Archer | 1-2 |
| Burnt Skeleton Gunner | 1-2 |
| Burnt Skeleton Knight | 1-2 |
| Burnt Skeleton Lancer | 1-2 |
| Burnt Skeleton Praetorian | 3-6 |
| Burnt Skeleton Soldier | 1-2 |
| Burnt Skeleton Wizard | 1-2 |
| Burnt Zombie | 1-2 |
| Ember Spirit | 2-3 |
| Emberwulf | 2-3 |
| Firesteel Golem | 2-5 |
| Incandescent Skeleton Fighter | 1-2 |
| Incandescent Skeleton Footman | 1-2 |
| Incandescent Skeleton Head | 2-3 |
| Incandescent Skeleton Mage | 2-3 |
| Living Spark | 0-1 |
| Magma Slug | 1-2 |
| Magma Snail | 1-2 |
| Wraith | 3-5 |
Used In
| Item | Amount |
|---|---|
| Flame Crystal Staff | 20 |
| Fragment: Orbis - The Dread Wade | 30 |

