Passive Skills (also known as traits or item skills) are special abilities that can be found on equipment and accessories in Palworld. They provide various stat bonuses and special effects.
All Passive Skills
| Name | Description | Rank |
|---|---|---|
| Brittle | Defense -20% | -3 |
| Pacifist | Attack -20% | -3 |
| Slacker | Work Speed -30% | -3 |
| Bottomless Stomach | Hunger decreases <NumRed_13>+15.0%</> faster. | -2 |
| Destructive | SAN drops <NumRed_13>+15.0%</> faster. | -2 |
| Clumsy | Work Speed -10% | -1 |
| Coward | Attack -10% | -1 |
| Downtrodden | Defense -10% | -1 |
| Easygoing | Active skill cooldown extension -15% | -1 |
| Glutton | Hunger decreases <NumRed_13>+10.0%</> faster. | -1 |
| Hallowed Guard | ForYakushimaDefenceRate +30% | -1 |
| Hallowed Power: Close Range | DamageUpIfEquipped_YakushimaMeleeWeapon +20% | -1 |
| Hallowed Power: Magic | DamageUpIfEquipped_YakushimaMagicWeapon +20% | -1 |
| Hallowed Power: Ranged | DamageUpIfEquipped_YakushimaRangedWeapon +20% | -1 |
| Hallowed Power: Summon | DamageUpIfEquipped_YakushimaSummonWeapon +20% | -1 |
| Max Carrying Capacity Lv. 1 | MaxInventoryWeight +50% | -1 |
| Max Carrying Capacity Lv. 2 | MaxInventoryWeight +100% | -1 |
| Max Carrying Capacity Lv. 3 | MaxInventoryWeight +200% | -1 |
| Mentally unstable | Work Speed -10%, Defense -10% | -1 |
| Mercy Hit | Pacifist. Will not reduce the target's Health below 1. | -1 |
| Shabby | Decrease the value of items when sold by -10% | -1 |
| Sickly | Max Stamina -25% *This effect is only valid for rideable pals. | -1 |
| Unstable | SAN drops <NumRed_13>+10.0%</> faster. | -1 |
| Abnormal | 10% decrease in incoming Neutral damage. | ★ |
| Aerial Dash +1 | Aerial Dash +1 | ★ |
| Aerial Dash +2 | Aerial Dash +2 | ★ |
| Aerial Dash +3 | Aerial Dash +3 | ★ |
| Aerial Dash +4 | Aerial Dash +4 | ★ |
| Aggressive | Attack +10%, Defense -10% | ★ |
| Attack Up Lv. 1 | Attack +5% | ★ |
| Berry Picker | {{{description}}} | ★ |
| Blood of the Dragon | 10% increase in Dragon attack damage. | ★ |
| Botanical Barrier | 10% decrease in incoming Grass damage. | ★ |
| Brave | Attack +10% | ★ |
| Capacitor | 10% increase in Lightning attack damage. | ★ |
| Capture Strength +1 | CaptureLevel +1% | ★ |
| Capture Strength +2 | CaptureLevel +2% | ★ |
| Capture Strength +3 | CaptureLevel +3% | ★ |
| Capture Strength +4 | CaptureLevel +4% | ★ |
| Capture Strength +5 | CaptureLevel +5% | ★ |
| Capture Strength +6 | CaptureLevel +6% | ★ |
| Cheery | 10% decrease in incoming Dark damage. | ★ |
| Cold Resistant Lv. 1 | Cold Resistance +1% | ★ |
| Coldblooded | 10% increase in Ice attack damage. | ★ |
| Conceited | Work Speed +10%, Defense -10% | ★ |
| Confectioner | {{{description}}} | ★ |
| Dainty Eater | Hunger decreases <NumBlue_13>+10.0%</> slower. | ★ |
| Dark Damage Enhancement (Large) | Dark Attack +3% | ★ |
| Dark Damage Enhancement (Medium) | Dark Attack +2% | ★ |
| Dark Damage Enhancement (Small) | Dark Attack +1% | ★ |
| Dark Damage Enhancement (Small) | Dark Attack +1% | ★ |
| Dark Damage Enhancement (Small) | Dark Attack +1% | ★ |
| Dark Damage Enhancement (Small) | Dark Attack +1% | ★ |
| Dark Damage Enhancement (Small) | Dark Attack +1% | ★ |
| Dark Damage Enhancement (Small) | Dark Attack +1% | ★ |
| Dark Damage Enhancement (Small) | Dark Attack +1% | ★ |
| Dark Damage Enhancement (Small) | Dark Attack +1% | ★ |
| Dark Damage Enhancement (Small) | Dark Attack +1% | ★ |
| Dark Damage Enhancement (Small) | Dark Attack +1% | ★ |
| Dark Damage Enhancement (Small) | Dark Attack +1% | ★ |
| Dark Damage Enhancement (Small) | Dark Attack +1% | ★ |
| Dark Damage Enhancement (Small) | Dark Attack +1% | ★ |
| Dark Damage Enhancement (Small) | Dark Attack +1% | ★ |
| Dark Damage Enhancement (Small) | Dark Attack +1% | ★ |
| Dark Damage Enhancement (Small) | Dark Attack +1% | ★ |
| Dark Damage Reduction Lv. 1 | ElementResist_Dark +15% | ★ |
| Defense Up Lv. 1 | Defense +10% | ★ |
| Dragon Damage Enhancement (Large) | Dragon Attack +3% | ★ |
| Dragon Damage Enhancement (Large) | Dragon Attack +3% | ★ |
| Dragon Damage Enhancement (Medium) | Dragon Attack +2% | ★ |
| Dragon Damage Enhancement (Medium) | Dragon Attack +2% | ★ |
| Dragon Damage Enhancement (Medium) | Dragon Attack +2% | ★ |
| Dragon Damage Enhancement (Small) | Dragon Attack +1% | ★ |
| Dragon Damage Enhancement (Small) | Dragon Attack +1% | ★ |
| Dragon Damage Enhancement (Small) | Dragon Attack +1% | ★ |
| Dragon Damage Enhancement (Small) | Dragon Attack +1% | ★ |
| Dragon Damage Reduction Lv. 1 | ElementResist_Dragon +15% | ★ |
| Dragonkiller | 10% decrease in incoming Dragon damage. | ★ |
| Earth Damage Reduction Lv. 1 | ElementResist_Earth +15% | ★ |
| Earthquake Resistant | 10% decrease in incoming Earth damage. | ★ |
| Egg Layer | {{{description}}} | ★ |
| Electric Damage Enhancement (Large) | Electric Attack +3% | ★ |
| Electric Damage Enhancement (Medium) | Electric Attack +2% | ★ |
| Electric Damage Enhancement (Medium) | Electric Attack +2% | ★ |
| Electric Damage Enhancement (Medium) | Electric Attack +2% | ★ |
| Electric Damage Enhancement (Small) | Electric Attack +1% | ★ |
| Electric Damage Enhancement (Small) | Electric Attack +1% | ★ |
| Electric Damage Enhancement (Small) | Electric Attack +1% | ★ |
| Electric Damage Enhancement (Small) | Electric Attack +1% | ★ |
| Electric Damage Enhancement (Small) | Electric Attack +1% | ★ |
| Electric Damage Reduction Lv. 1 | ElementResist_Electricity +15% | ★ |
| Fine Furs | Increases the value of items when sold by +3% | ★ |
| Fire Damage Enhancement (Large) | Fire Attack +3% | ★ |
| Fire Damage Enhancement (Large) | Fire Attack +3% | ★ |
| Fire Damage Enhancement (Large) | Fire Attack +3% | ★ |
| Fire Damage Enhancement (Large) | Fire Attack +3% | ★ |
| Fire Damage Enhancement (Medium) | Fire Attack +2% | ★ |
| Fire Damage Enhancement (Medium) | Fire Attack +2% | ★ |
| Fire Damage Enhancement (Small) | Fire Attack +1% | ★ |
| Fire Damage Reduction Lv. 1 | ElementResist_Fire +15% | ★ |
| Fit as a Fiddle | Max stamina +25% *This effect is only valid for rideable pals. | ★ |
| Fragrant Foliage | 10% increase in Grass attack damage. | ★ |
| Gold Digger | {{{description}}} | ★ |
| Grass Damage Enhancement (Large) | Grass Attack +3% | ★ |
| Grass Damage Enhancement (Medium) | Grass Attack +2% | ★ |
| Grass Damage Enhancement (Medium) | Grass Attack +2% | ★ |
| Grass Damage Enhancement (Medium) | Grass Attack +2% | ★ |
| Grass Damage Enhancement (Medium) | Grass Attack +2% | ★ |
| Grass Damage Enhancement (Medium) | Grass Attack +2% | ★ |
| Grass Damage Enhancement (Medium) | Grass Attack +2% | ★ |
| Grass Damage Enhancement (Small) | Grass Attack +1% | ★ |
| Grass Damage Enhancement (Small) | Grass Attack +1% | ★ |
| Grass Damage Enhancement (Small) | Grass Attack +1% | ★ |
| Grass Damage Enhancement (Small) | Grass Attack +1% | ★ |
| Grass Damage Enhancement (Small) | Grass Attack +1% | ★ |
| Grass Damage Enhancement (Small) | Grass Attack +1% | ★ |
| Grass Damage Reduction Lv. 1 | ElementResist_Leaf +15% | ★ |
| Ground Damage Enhancement (Large) | Ground Attack +3% | ★ |
| Ground Damage Enhancement (Medium) | Ground Attack +2% | ★ |
| Ground Damage Enhancement (Medium) | Ground Attack +2% | ★ |
| Ground Damage Enhancement (Medium) | Ground Attack +2% | ★ |
| Ground Damage Enhancement (Medium) | Ground Attack +2% | ★ |
| Ground Damage Enhancement (Small) | Ground Attack +1% | ★ |
| Ground Damage Enhancement (Small) | Ground Attack +1% | ★ |
| Ground Damage Enhancement (Small) | Ground Attack +1% | ★ |
| Ground Damage Enhancement (Small) | Ground Attack +1% | ★ |
| Ground Damage Enhancement (Small) | Ground Attack +1% | ★ |
| Ground Damage Enhancement (Small) | Ground Attack +1% | ★ |
| Ground Damage Enhancement (Small) | Ground Attack +1% | ★ |
| Hard Skin | Defense +10% | ★ |
| Health Up Lv. 1 | Max Health +10% | ★ |
| Heat Resistant Lv. 1 | Heat Resistance +1% | ★ |
| Heat Resistant Lv. 1 / Cold Resistant Lv. 1 | Cold Resistance +1%, Heat Resistance +1% | ★ |
| Heated Body | 10% decrease in incoming Ice damage. | ★ |
| Hooligan | Attack +15%, Work Speed -10% | ★ |
| Hydromaniac | 10% increase in Water attack damage. | ★ |
| Ice Damage Enhancement (Large) | Ice Attack +3% | ★ |
| Ice Damage Enhancement (Large) | Ice Attack +3% | ★ |
| Ice Damage Enhancement (Large) | Ice Attack +3% | ★ |
| Ice Damage Enhancement (Large) | Ice Attack +3% | ★ |
| Ice Damage Enhancement (Large) | Ice Attack +3% | ★ |
| Ice Damage Enhancement (Medium) | Ice Attack +2% | ★ |
| Ice Damage Enhancement (Medium) | Ice Attack +2% | ★ |
| Ice Damage Enhancement (Small) | Ice Attack +1% | ★ |
| Ice Damage Enhancement (Small) | Ice Attack +1% | ★ |
| Ice Damage Enhancement (Small) | Ice Attack +1% | ★ |
| Ice Damage Enhancement (Small) | Ice Attack +1% | ★ |
| Ice Damage Reduction Lv. 1 | ElementResist_Ice +15% | ★ |
| Impatient | Active skill cooldown reduction 15% | ★ |
| Insulated Body | 10% decrease in incoming Lightning damage. | ★ |
| Jump Count Increase +1 | Jump Count Increase +1 | ★ |
| Jump Count Increase +2 | Jump Count Increase +2 | ★ |
| Jump Count Increase +3 | Jump Count Increase +3 | ★ |
| Jump Power Boost | Jump Power Boost | ★ |
| Masochist | Defense +15%, Attack -15% | ★ |
| Max Carrying Capacity Lv. 1 | MaxInventoryWeight +50% | ★ |
| Max Carrying Capacity Lv. 2 | MaxInventoryWeight +150% | ★ |
| Milk Maker | {{{description}}} | ★ |
| Neutral Damage Enhancement (Large) | Neutral Attack +3% | ★ |
| Neutral Damage Enhancement (Large) | Neutral Attack +3% | ★ |
| Neutral Damage Enhancement (Medium) | Neutral Attack +2% | ★ |
| Neutral Damage Enhancement (Medium) | Neutral Attack +2% | ★ |
| Neutral Damage Enhancement (Small) | Neutral Attack +1% | ★ |
| Neutral Damage Enhancement (Small) | Neutral Attack +1% | ★ |
| Neutral Damage Enhancement (Small) | Neutral Attack +1% | ★ |
| Neutral Damage Enhancement (Small) | Neutral Attack +1% | ★ |
| Neutral Damage Enhancement (Small) | Neutral Attack +1% | ★ |
| Neutral Damage Enhancement (Small) | Neutral Attack +1% | ★ |
| Neutral Damage Reduction Lv. 1 | ElementResist_Normal +15% | ★ |
| Nimble | 10% increase to movement speed. | ★ |
| Otherworldly Cells | Attack +10% Fire damage reduction 15% Lightning damage reduction 15% | ★ |
| Pal Attack Up Lv. 1 | Attack +4% | ★ |
| Pal Dark Damage Enhancement Lv. 1 | Dark Attack +6% | ★ |
| Pal Defense Up Lv. 1 | Defense +5% | ★ |
| Pal Dragon Damage Enhancement Lv. 1 | Dragon Attack +6% | ★ |
| Pal Electric Damage Enhancement Lv. 1 | Electric Attack +6% | ★ |
| Pal EXP Up Lv. 1 | PalExp_Increase +30% | ★ |
| Pal Fire Damage Enhancement Lv. 1 | Fire Attack +6% | ★ |
| Pal Grass Damage Enhancement Lv. 1 | Grass Attack +6% | ★ |
| Pal Ground Damage Enhancement Lv. 1 | Ground Attack +6% | ★ |
| Pal Ice Damage Enhancement Lv. 1 | Ice Attack +6% | ★ |
| Pal Neutral Damage Enhancement Lv. 1 | Neutral Attack +6% | ★ |
| Pal Water Damage Enhancement Lv. 1 | Water Attack +6% | ★ |
| Positive Thinker | SAN drops <NumBlue_13>+10.0%</> slower. | ★ |
| Power of Gaia | 10% increase in Earth attack damage. | ★ |
| Pyromaniac | 10% increase in Fire attack damage. | ★ |
| Sadist | Attack +15%, Defense -15% | ★ |
| Serious | Work Speed +20% | ★ |
| Silk Spinner | {{{description}}} | ★ |
| Sleek Stroke | 30% increase movement speed on water. | ★ |
| Speedy Worker Lv. 1 | Work Speed +10% | ★ |
| Sphere Curve +1 | CurveType +7% | ★ |
| Sphere Homing | CurveType +19% | ★ |
| Sphere Range +1 | CurveType +1% | ★ |
| Sphere Range +2 | CurveType +2% | ★ |
| Sphere Slider | CurveType +8% | ★ |
| Sphere Weight +1 | CurveType +16% | ★ |
| Suntan Lover | 10% decrease in incoming Fire damage. | ★ |
| Veil of Darkness | 10% increase in Dark attack damage. | ★ |
| Water Damage Enhancement (Large) | Water Attack +3% | ★ |
| Water Damage Enhancement (Large) | Water Attack +3% | ★ |
| Water Damage Enhancement (Medium) | Water Attack +2% | ★ |
| Water Damage Enhancement (Medium) | Water Attack +2% | ★ |
| Water Damage Enhancement (Medium) | Water Attack +2% | ★ |
| Water Damage Enhancement (Small) | Water Attack +1% | ★ |
| Water Damage Enhancement (Small) | Water Attack +1% | ★ |
| Water Damage Enhancement (Small) | Water Attack +1% | ★ |
| Water Damage Enhancement (Small) | Water Attack +1% | ★ |
| Water Damage Reduction Lv. 1 | ElementResist_Water +15% | ★ |
| Waterproof | 10% decrease in incoming Water damage. | ★ |
| Wool Maker | {{{description}}} | ★ |
| Wool Maker | {{{description}}} | ★ |
| Work Slave | Work Speed +30%, Attack -30% | ★ |
| Zen Mind | 10% increase in Neutral attack damage. | ★ |
| Attack Up Lv. 2 | Attack +10% | ★★ |
| Cold Resistant Lv. 2 | Cold Resistance +2% | ★★ |
| Dark Damage Reduction Lv. 2 | ElementResist_Dark +25% | ★★ |
| Defense Up Lv. 2 | Defense +20% | ★★ |
| Dragon Damage Reduction Lv. 2 | ElementResist_Dragon +25% | ★★ |
| Earth Damage Reduction Lv. 2 | ElementResist_Earth +25% | ★★ |
| Electric Damage Reduction Lv. 2 | ElementResist_Electricity +25% | ★★ |
| Fire Damage Reduction Lv. 2 | ElementResist_Fire +25% | ★★ |
| Grass Damage Reduction Lv. 2 | ElementResist_Leaf +25% | ★★ |
| Health Up Lv. 2 | Max Health +20% | ★★ |
| Heat Resistant Lv. 2 | Heat Resistance +2% | ★★ |
| Heat Resistant Lv. 2 / Cold Resistant Lv. 2 | Cold Resistance +2%, Heat Resistance +2% | ★★ |
| Ice Damage Reduction Lv. 2 | ElementResist_Ice +25% | ★★ |
| Musclehead | Attack +30%, Work Speed -50% | ★★ |
| Neutral Damage Reduction Lv. 2 | ElementResist_Normal +25% | ★★ |
| Pal Attack Up Lv. 2 | Attack +8% | ★★ |
| Pal Dark Damage Enhancement Lv. 2 | Dark Attack +12% | ★★ |
| Pal Defense Up Lv. 2 | Defense +10% | ★★ |
| Pal Dragon Damage Enhancement Lv. 2 | Dragon Attack +12% | ★★ |
| Pal Electric Damage Enhancement Lv. 2 | Electric Attack +12% | ★★ |
| Pal EXP Up Lv. 2 | PalExp_Increase +40% | ★★ |
| Pal Fire Damage Enhancement Lv. 2 | Fire Attack +12% | ★★ |
| Pal Grass Damage Enhancement Lv. 2 | Grass Attack +12% | ★★ |
| Pal Ground Damage Enhancement Lv. 2 | Ground Attack +12% | ★★ |
| Pal Ice Damage Enhancement Lv. 2 | Ice Attack +12% | ★★ |
| Pal Neutral Damage Enhancement Lv. 2 | Neutral Attack +12% | ★★ |
| Pal Water Damage Enhancement Lv. 2 | Water Attack +12% | ★★ |
| Speedy Worker Lv. 2 | Work Speed +15% | ★★ |
| Water Damage Reduction Lv. 2 | ElementResist_Water +25% | ★★ |
| Ace Swimmer | 40% increase movement speed on water. | ★★★ |
| Artisan | Work Speed +50% | ★★★ |
| Attack Up Lv. 3 | Attack +15% | ★★★ |
| Brothers of the Eternal Pyre Soul Leader | Attack +20%, Movement Speed +10% | ★★★ |
| Burly Body | Defense +20% | ★★★ |
| Celestial Emperor | 20% increase in Neutral attack damage. | ★★★ |
| Cold Resistant Lv. 3 | Cold Resistance +3% | ★★★ |
| Dark Damage Reduction Lv. 3 | ElementResist_Dark +35% | ★★★ |
| Defense Up Lv. 3 | Defense +30% | ★★★ |
| Diet Lover | Hunger decreases <NumBlue_13>+15.0%</> slower. | ★★★ |
| Divine Dragon | 20% increase in Dragon attack damage. | ★★★ |
| Dragon Damage Reduction Lv. 3 | ElementResist_Dragon +35% | ★★★ |
| Earth Damage Reduction Lv. 3 | ElementResist_Earth +35% | ★★★ |
| Earth Emperor | 20% increase in Earth attack damage. | ★★★ |
| Electric Damage Reduction Lv. 3 | ElementResist_Electricity +35% | ★★★ |
| Ferocious | Attack +20% | ★★★ |
| Fire Damage Reduction Lv. 3 | ElementResist_Fire +35% | ★★★ |
| Flame Emperor | 20% increase in Fire attack damage. | ★★★ |
| Free Pal Alliance Founder | Attack +20%, Movement Speed +10% | ★★★ |
| Grass Damage Reduction Lv. 3 | ElementResist_Leaf +35% | ★★★ |
| Health Up Lv. 3 | Max Health +30% | ★★★ |
| Heat Resistant Lv. 3 | Heat Resistance +3% | ★★★ |
| Heat Resistant Lv. 3 / Cold Resistant Lv. 3 | Cold Resistance +3%, Heat Resistance +3% | ★★★ |
| Ice Damage Reduction Lv. 3 | ElementResist_Ice +35% | ★★★ |
| Ice Emperor | 20% increase in Ice attack damage. | ★★★ |
| Infinite Stamina | Max stamina +50% *This effect is only valid for rideable pals. | ★★★ |
| Jarl of Feybreak | Attack +20%, Movement Speed +10% | ★★★ |
| Leader of the Moonflowers | Attack +20%, Movement Speed +10% | ★★★ |
| Logging Foreman | 25% increase in Player Logging Efficiency. | ★★★ |
| Lord of Lightning | 20% increase in Lightning attack damage. | ★★★ |
| Lord of the Sea | 20% increase in Water attack damage. | ★★★ |
| Lord of the Underworld | 20% increase in Dark attack damage. | ★★★ |
| Max Carrying Capacity Lv. 3 | MaxInventoryWeight +200% | ★★★ |
| Mine Foreman | 25% increase in Player Mining Efficiency. | ★★★ |
| Motivational Leader | 25% increase in Player Work Speed. | ★★★ |
| Neutral Damage Reduction Lv. 3 | ElementResist_Normal +35% | ★★★ |
| Noble | Increases the value of items when sold by +5% | ★★★ |
| Pal Attack Up Lv. 3 | Attack +12% | ★★★ |
| Pal Dark Damage Enhancement Lv. 3 | Dark Attack +18% | ★★★ |
| Pal Defense Up Lv. 3 | Defense +15% | ★★★ |
| Pal Dragon Damage Enhancement Lv. 3 | Dragon Attack +18% | ★★★ |
| Pal Electric Damage Enhancement Lv. 3 | Electric Attack +18% | ★★★ |
| Pal EXP Up Lv. 3 | PalExp_Increase +50% | ★★★ |
| Pal Fire Damage Enhancement Lv. 3 | Fire Attack +18% | ★★★ |
| PAL Genetic Research Unit Commander | Attack +20%, Movement Speed +10% | ★★★ |
| Pal Grass Damage Enhancement Lv. 3 | Grass Attack +18% | ★★★ |
| Pal Ground Damage Enhancement Lv. 3 | Ground Attack +18% | ★★★ |
| Pal Ice Damage Enhancement Lv. 3 | Ice Attack +18% | ★★★ |
| Pal Neutral Damage Enhancement Lv. 3 | Neutral Attack +18% | ★★★ |
| Pal Water Damage Enhancement Lv. 3 | Water Attack +18% | ★★★ |
| Philanthropist | When assigned to a Breeding Farm, breeding speed is increased by 100%. | ★★★ |
| PIDF Officer | Attack +20%, Movement Speed +10% | ★★★ |
| Rayne Syndicate Officer | Attack +20% Movement Speed increases 10% | ★★★ |
| Runner | 20% increase to movement speed. | ★★★ |
| Serenity | Active skill cooldown reduction 30% Attack +10% | ★★★ |
| Speedy Worker Lv. 3 | Work Speed +20% | ★★★ |
| Spirit Emperor | 20% increase in Grass attack damage. | ★★★ |
| Stronghold Strategist | 10% increase in Player Defense. | ★★★ |
| Vanguard | 10% increase in Player Attack. | ★★★ |
| Water Damage Reduction Lv. 3 | ElementResist_Water +35% | ★★★ |
| Workaholic | SAN drops <NumBlue_13>+15.0%</> slower. | ★★★ |
| Demon God | Attack +30%, Defense +5% | ★★★★ |
| Diamond Body | Defense +30% | ★★★★ |
| Eternal Engine | Max stamina +75% *This effect is only valid for rideable pals. | ★★★★ |
| Eternal Flame | 30% increase to Fire attack damage. 30% increase to Lightning attack damage. | ★★★★ |
| Heart of the Immovable King | SAN drops <NumBlue_13>+20.0%</> slower. | ★★★★ |
| King of the Waves | 50% increase movement speed on water. | ★★★★ |
| Lucky | Work Speed +15%, Attack +15% | ★★★★ |
| Lunker | 20% increase to Water attack damage 20% increase to Ice attack damage 20% increase to defense. | ★★★★ |
| Mastery of Fasting | Hunger decreases <NumBlue_13>+20.0%</> slower. | ★★★★ |
| Remarkable Craftsmanship | Work Speed +75% | ★★★★ |
| Siren of the Void | 30% increase in Dark attack damage. 30% increase in Ice attack damage. | ★★★★ |
| Swift | 30% increase to movement speed. | ★★★★ |
| Tempest Fury | Active skill cooldown reduction 0% Attack +0% | ★★★★ |
| Vampiric | Absorbs a portion of the damage dealt to restore COMMON_STATUS_HP. Does not sleep at night and continues to work. | ★★★★ |
