Power Plant
Overgrown RuinsOverview
vertical_align_bottom
Depth range99-470 m
scuba_diving
Map
Resources9
| Resource ▲ | Type | Yields |
|---|---|---|
Atacamite | Deposit | Atacamite x3, Atacamite x2 (50%) |
Celestine | Deposit | Celestine, Celestine (66%), Celestine (33%) |
Conduit Crystal | Deposit | Conduit Crystal, Conduit Crystal (50%), Conduit Crystal (25%) |
Gold | Deposit | Gold x5 |
Quartz | Deposit | Quartz x5 |
Silver | Deposit | Silver x5 |
Silver | Breakable node | Silver x2, Silver (50%) |
Sulfur | Deposit | Sulfur x2, Sulfur (66%), Sulfur (33%) |
Titanium | Deposit | Titanium x5 |


















