
Light Hide
Ingredients
[TMP] Can be processed into at a .
Stats
Item Level10
Dropped By
| Mob | Amount |
|---|---|
| Antelope | 1-2 |
| Bison | 2-3 |
| Boar | 1-2 |
| Camel | 1-2 |
| Chicken | 1-2 |
| Cow | 1-2 |
| Desert Chicken | 1-2 |
| Doe | 1-2 |
| Goat | 1-2 |
| Horse | 1-2 |
| Molerat | 1 |
| Mouflon | 1-2 |
| Pig | 1 |
| Pig Wild | 1 |
| Rabbit | 1 |
| Ram | 1-2 |
| Rat | 1 |
| Sheep | 1 |
| Skrill | 1 |
| Stag | 1-2 |
| Turkey | 1 |
| Turkey Chick | 1 |
| Undead Chicken | 1-2 |
| Undead Cow | 1-2 |
| Undead Pig | 1 |
| Warthog | 1-2 |
Used In
| Item | Amount |
|---|---|
| Crude Bedroll | 2 |
| Light Leather | 1 |
| Tanning Rack | 3 |

