Leather
Monster Drop
Leather taken from a Pal, it serves as a defensive material. It can be obtained from certain Pals.
Stats
Weight2
Stack9999
Price150
Dropped By
| Pal | Amount | Rate |
|---|---|---|
| Melpaca | 1 | 100% |
| Bastigor | 2-3 | 100% |
| Mossanda | 2-3 | 100% |
| Mossanda Lux | 2-3 | 100% |
| Braloha | 1 | 100% |
| Nitewing | 1-3 | 100% |
| Nox | 1 | 100% |
| Nyafia | 1 | 100% |
| Celesdir | 2-3 | 100% |
| Pyrin | 2-3 | 100% |
| Pyrin Noct | 2-3 | 100% |
| Chillet | 2-3 | 100% |
| Chillet Ignis | 2-3 | 100% |
| Reindrix | 1 | 100% |
| Ribbuny | 1 | 100% |
| Ribbuny Botan | 1 | 100% |
| Direhowl | 1-2 | 100% |
| Rooby | 1 | 100% |
| Rushoar | 1 | 100% |
| Eikthyrdeer | 2-3 | 100% |
| Eikthyrdeer Terra | 2-3 | 100% |
| Fenglope | 3 | 100% |
| Starryon | 2-3 | 100% |
| Fenglope Lux | 3 | 100% |
| Finsider | 1 | 100% |
| Finsider Ignis | 1 | 100% |
| Foxcicle | 1 | 100% |
| Tombat | 1-2 | 100% |
| Foxparks | 1 | 100% |
| Foxparks Cryst | 1-2 | 100% |
| Univolt | 2 | 100% |
| Fuack | 1 | 100% |
| Fuack Ignis | 1 | 100% |
| Fuddler | 1-2 | 100% |
| Galeclaw | 1 | 100% |
| Verdash | 1-2 | 100% |
| Vixy | 1 | 100% |
| Gildane | 2-3 | 100% |
| Gorirat | 1-2 | 100% |
| Grizzbolt | 2-3 | 100% |
| Herbil | 1 | 100% |
| Yakumo | 1-2 | 100% |
| Incineram | 1 | 100% |
| Incineram Noct | 1 | 100% |
| Katress | 1-2 | 100% |
| Kikit | 1-2 | 100% |
| Kitsun | 2-3 | 100% |
| Kitsun Noct | 2-3 | 100% |
| Mammorest | 5-10 | 100% |
| Mammorest Cryst | 5-10 | 100% |
